Waveguide Pressure Windows | See Also: ATM Standard Flange Information |
|
|
|
| ATM waveguide pressure windows keep contaminants out and provide an efficient seal at pressures as high as 70 psi. They offer substantial price and performance advantages because of their manufacturing method and material content. Unlike conventional pressure windows, they are made from the highest quality, copper-clad, Teflon fiber glass. | The compensated window area is formed by precision photo-etching. The resulting material has excellent pressure sealing capability and withstands temperature from -40°C to +120°C and shock extremes of the order encountered in missile and aerospace applications. Standard waveguide window sizes 28 through 284 are readily available. Performance characteristics are listed in the specification chart. |
| Rectangular W/G Pressure Windows | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| WG Size | Freq. (GHz) | VSWR max |
Power (Watts)-CW |
Power (kW)-Peak |
Pressure (PSIG) |
Material | Standard Model No.* |
Thickness A** (In) |
||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 1.06 | 1300 | 2000 | 15 | Teflon Fiber Glass | 284-230-6-6 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 1.07 | 1300 | 1800 | 20 | Teflon Fiber Glass | 229-230-2-2 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 1.06 | 1300 | 1500 | 25 | Teflon Fiber Glass | 187-230-6-6 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 1.05 | 1200 | 1000 | 30 | Teflon Fiber Glass | 159-230-2-2 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 1.07 | 1000 | 750 | 35 | Teflon Fiber Glass | 137-230-2-2 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 1.10 | 1000 | 500 | 40 | Teflon Fiber Glass | 112-230-6-6 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR102 | 7.0 - 11.0 | 1.15 | 1000 | 400 | 40 | Teflon Fiber Glass | 102-230-6-6 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 1.10 | 900 | 300 | 40 | Teflon Fiber Glass | 90-230-6-6 | 0.16 | ||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 1.09 | 800 | 200 | 40 | Teflon Fiber Glass | 75-230-6-6 | 0.20 | ||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 1.08 | 700 | 150 | 40 | Teflon Fiber Glass | 62-230-6-6 | 0.187 | ||||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 1.12 | 400 | 75 | 40 | Teflon Fiber Glass | 42-230-6-6 | 0.15 | ||||||||||||||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 1.15 | 400 | 60 | 40 | Teflon Fiber Glass | 34-230-6-6 | 0.15 | ||||||||||||||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 1.18 | 250 | 45 | 40 | Teflon Fiber Glass | 28-230-6-6 | 0.10 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Rectangular W/G Vacuum Pressure Windows | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| WG Size | Freq. (GHz) | VSWR max |
Power (kW)-Peak |
Pressure (PSIG) |
Material | Standard Model No.* |
Thickness A** (In) |
||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 1.06 | 1300 | 15 | Kapton | 284-233-6-6 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 1.07 | 1200 | 15 | Kapton | 229-233-2-2 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 1.06 | 1200 | 15 | Kapton | 187-233-6-6 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 1.05 | 700 | 15 | Kapton | 159-233-2-2 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 1.07 | 500 | 15 | Kapton | 137-233-2-2 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 1.10 | 350 | 15 | Kapton | 112-233-6-6 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR102 | 7.0 - 11.0 | 1.15 | 350 | 15 | Kapton | 102-233-6-6 | 0.25 | ||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 1.10 | 300 | 15 | Kapton | 90-233-6-6 | 0.16 | ||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 1.09 | 250 | 15 | Kapton | 75-233-6-6 | 0.20 | ||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 1.08 | 200 | 15 | Kapton | 62-233-6-6 | 0.187 | ||||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 1.12 | 100 | 15 | Kapton | 42-233-6-6 | 0.15 | ||||||||||||||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 1.15 | 60 | 15 | Kapton | 34-233-6-6 | 0.15 | ||||||||||||||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 1.18 | 45 | 15 | Kapton | 28-233-6-6 | 0.10 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| WG Size | Freq. (GHz) | VSWR max |
RF Power*** | Pressure (PSIG) |
Material | Standard Model No.* |
Thickness A** (In) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. CW (Watts) |
Peak (kW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRD200 | 2.00 - 4.80 | 1.04 | 600 | 1 | 15 | Kapton | 200-233-C3-C3 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRD350 | 3.50 - 8.20 | 1.06 | 600 | 1 | 15 | Kapton | 350-233-C3-C3 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRD475 | 4.75 - 11.0 | 1.08 | 600 | 1 | 15 | Kapton | 475-233-C3-C3 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRD650 | 6.50 - 18.2 | 1.05 | 600 | 1 | 15 | Kapton | 650-233-C3-C3 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRD750 | 7.50 - 18.0 | 1.10 | 600 | 1 | 15 | Kapton | 750-233-C3-C3 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRD750 | 7.50 - 18.0 | 1.10 | 600 | 1 | 15 | Teflon/glass | 750-230-C3-C3 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |
Teflon® is a registered trademark of DuPont.