Waveguide Terminations(Dummy Loads) | See Also: Coax Terminations Waveguide Shorts Water-Cooled Waveguide Terminations |
|
|
ATM manufactures a tremendous selection of Short, Low, Medium, and High Power Terminations for Rectangular and Double Ridge Waveguides that do not require Forced Air Cooling. Please call us and discuss your needs with one of our design engineers. |
| Rectangular W/G Termination, Low Power Small Size - 710 Series | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
![]() |
WG Size | Freq. (GHz) | Avg. Power (Watts) |
Standard Model No.* |
Dim A. (Inches) |
|||||||||||||||||||||||||||||||||||||
| WR650 | 1.12 - 1.70 | 50 | 650-710A-2 | 7.00 | ||||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 40 | 430-710A-2 | 7.00 | ||||||||||||||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 40 | 340-710A-2 | 6.00 | ||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 30 | 284-710A-6 | 3.00 | ||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 25 | 229-710B-2 | 3.00 | ||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 25 | 187-710A-6 | 2.50 | ||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 20 | 159-710B-2 | 2.00 | ||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 15 | 137-710B-2 | 1.75 | ||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 15 | 112-710B-6 | 1.50 | ||||||||||||||||||||||||||||||||||||||
![]() |
WR102 | 7.00 - 11.0 | 15 | 102-710A-6 | 1.50 | |||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 15 | 90-710A-6 | 1.50 | ||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 15 | 75-710B-6 | 1.25 | ||||||||||||||||||||||||||||||||||||||
| WR62 | 12.40 - 18.0 | 10 | 62-710B-6 | 1.00 | ||||||||||||||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 10 | 51-710B-6 | 1.00 | ||||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 10 | 42-710B-6 | 1.00 | ||||||||||||||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 5 | 34-710B-6 | 0.75 | ||||||||||||||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 5 | 28-710B-6 | 0.75 | ||||||||||||||||||||||||||||||||||||||
| WR22 | 33.0 - 50.0 | 5 | 22-710B-6 | 0.75 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Rectangular W/G Termination, Low Power - 720 Series | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
| WG Size | Freq. (GHz) | VSWR max. |
Avg. Power (Watts) |
Peak Power (kW) |
Standard Model No.* |
Dim A. (Inches) |
|||||||||||||||||||||||||||||||||||||
| WR650 | 1.12 - 1.70 | 1.02 | 25 | 25 | 650-720A-2 | 12.50 | |||||||||||||||||||||||||||||||||||||
| WR510 | 1.45 - 2.20 | 1.02 | 25 | 25 | 510-720A-2 | 12.50 | |||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 1.02 | 15 | 15 | 430-720A-2 | 11.00 | |||||||||||||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 1.01 | 12 | 12 | 340-720A-2 | 10.75 | |||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 1.01 | 10 | 10 | 284-720A-6 | 10.75 | |||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 1.01 | 10 | 10 | 229-720B-2 | 7.50 | |||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 1.01 | 8 | 8 | 187-720A-6 | 6.25 | |||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 1.01 | 7 | 7 | 159-720B-2 | 6.00 | |||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 1.01 | 6 | 6 | 137-720B-2 | 5.50 | |||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 1.01 | 4 | 4 | 112-720B-6 | 5.00 | |||||||||||||||||||||||||||||||||||||
| WR102 | 7.00 - 11.0 | 1.01 | 3 | 3 | 102-720A-6 | 4.00 | |||||||||||||||||||||||||||||||||||||
| WR90 | 8.2 - 12.4 | 1.01 | 4 | 7 | 90-720A-6 | 4.00 | |||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 1.01 | 2 | 2 | 75-720B-6 | 4.00 | |||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 1.01 | 1.5 | 1.5 | 62-720B-6 | 4.00 | |||||||||||||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 1.01 | 1.0 | 1.0 | 51-720B-6 | 4.00 | |||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 1.01 | 0.5 | 0.5 | 42-720B-6 | 2.50 | |||||||||||||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 1.01 | 0.5 | 0.5 | 34-720B-6 | 2.50 | |||||||||||||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 1.02 | 0.5 | 0.5 | 28-720B-6 | 2.00 | |||||||||||||||||||||||||||||||||||||
| WR22 | 33.0 - 50.0 | 1.02 | 0.5 | 0.5 | 22-720B-6 | 1.75 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Rectangular W/G Termination, Medium Power - 740 Series | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| WG Size | Freq. (GHz) | VSWR Max. |
Avg. Power (Watts) |
Peak Power (kW) |
Standard Model No.* |
Dim. A (Inches) |
|||||||||||||||||||||||||||||||||||||
| WR650 | 1.12 - 1.70 | 1.15 | 1500 | 800 | 650-740A-2 | 13.00 | |||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 1.15 | 1200 | 800 | 430-740A-2 | 12.00 | |||||||||||||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 1.15 | 1200 | 800 | 340-740A-2 | 12.00 | |||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 1.10 | 1200 | 800 | 284-740A-6 | 11.00 | |||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 1.10 | 1000 | 800 | 229-740B-2 | 9.75 | |||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 1.10 | 750 | 750 | 187-740A-6 | 8.38 | |||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 1.10 | 625 | 625 | 159-740B-2 | 8.00 | |||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 1.10 | 500 | 400 | 137-740B-2 | 8.00 | |||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 1.10 | 425 | 400 | 112-740B-6 | 7.00 | |||||||||||||||||||||||||||||||||||||
| WR102 | 7.00 - 11.0 | 1.10 | 325 | 300 | 102-740A-6 | 6.50 | |||||||||||||||||||||||||||||||||||||
| WR90 | 8.2 - 12.4 | 1.10 | 225 | 225 | 90-740A-6 | 5.50 | |||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 1.10 | 200 | 200 | 75-740B-6 | 4.50 | |||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 1.10 | 100 | 200 | 62-740B-6 | 3.25 | |||||||||||||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 1.10 | 100 | 120 | 51-740A-6 | 3.25 | |||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 1.15 | 100 | 120 | 42-740B-6 | 3.50 | |||||||||||||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 1.15 | 75 | 80 | 34-740B-6 | 3.25 | |||||||||||||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 1.15 | 75 | 50 | 28-740B-6 | 4.00 | |||||||||||||||||||||||||||||||||||||
| WR22 | 33.0 - 50.0 | 1.15 | 25 | 20 | 22-740B-6 | 2.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Rectangular W/G Termination, High Power - 745 Series | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||
| WG Size | Freq. (GHz) | VSWR Max. |
Avg. Power (Watts) |
peak Power (kW) |
Standard Model No. |
Dim. A (Inches) |
Dim. B |
Dim. C |
||||||||||||||||||||||||||
| WR650 | 1.12 - 1.70 | 1.15 | 2500 | 800 | 650-745-2 | 13.00 | 11.00 | 9.00 | ||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 1.15 | 2500 | 800 | 430-745-2 | 12.00 | 6.00 | 6.00 | ||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 1.15 | 2500 | 800 | 340-745-2 | 12.00 | 6.00 | 6.00 | ||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 1.10 | 2400 | 800 | 284-745-6 | 12.00 | 6.00 | 5.00 | ||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 1.10 | 2000 | 800 | 229-745-2 | 10.63 | 5.00 | 5.00 | ||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 1.10 | 1500 | 750 | 187-745-6 | 9.00 | 4.50 | 4.50 | ||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 1.10 | 1300 | 625 | 159-745-2 | 9.00 | 4.50 | 4.50 | ||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 1.10 | 1000 | 400 | 137-745-2 | 8.50 | 4.00 | 4.00 | ||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 1.10 | 1500 | 400 | 137-745A-2 | 9.00 | 4.50 | 4.50 | ||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 1.10 | 850 | 400 | 112-745-6 | 8.00 | 4.00 | 4.00 | ||||||||||||||||||||||||||
| WR102 | 7.00 - 11.0 | 1.10 | 500 | 300 | 102-745-6 | 6.50 | 3.50 | 3.50 | ||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 1.10 | 500 | 225 | 90-745-6 | 5.50 | 3.50 | 3.50 | ||||||||||||||||||||||||||
| WR75 | 10.00 - 15.0 | 1.10 | 350 | 200 | 75-745-6 | 5.00 | 3.50 | 3.50 | ||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 1.10 | 550 | 200 | 75-745A-6 | 5.00 | 4.50 | 4.50 | ||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 1.10 | 250 | 200 | 62-745-6 | 4.50 | 3.00 | 3.00 | ||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 1.15 | 250 | 120 | 51-745-6 | 4.13 | 2.25 | 2.25 | ||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 1.15 | 300 | 120 | 51-745A-6 | 4.50 | 3.00 | 3.00 | ||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 1.15 | 250 | 120 | 42-745-6 | 4.50 | 2.25 | 2.25 | ||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 1.15 | 175 | 80 | 34-745-6 | 4.00 | 2.00 | 2.00 | ||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 1.15 | 175 | 50 | 28-745-6 | 4.00 | 2.00 | 2.00 | ||||||||||||||||||||||||||
| WR22 | 33.0 - 50.0 | 1.15 | 100 | 20 | 22-745-6 | 3.00 | 1.50 | 1.50 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Rectangular W/G Termination, Very High Power - 760/780 Series | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||
| WG Size | Freq. (GHz) | Avg. Power (Watts) |
Peak Power (kW) |
Standard Model No.* |
Dim. A (Inches) |
Dim. B | Dim. C | Outline Dwg. |
||||||||||||||||||||||||||
| WR650 | 1.12 - 1.70 | 8000 | 5500 | 650-760-2 | 30.00 | 14.00 | 12.00 | Dwg | ||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 6500 | 4000 | 430-760-2 | 16.67 | 9.00 | 9.00 | Dwg | ||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 5500 | 3500 | 340-760-2 | ||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 5000 | 3200 | 284-760-6 | 13.75 | 6.00 | 6.00 | Dwg | ||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 4000 | 2000 | 229-760-2 | 13.75 | 6.00 | 6.00 | Dwg | ||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 3000 | 2000 | 187-760-6 | 18.00 | 6.00 | 6.00 | |||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 3000 | 1000 | 159-760-2 | 21.50 | 6.00 | 6.00 | Dwg | ||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 3000 | 710 | 137-760-2 | 18.00 | 6.00 | 6.00 | Dwg | ||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 3000 | 550 | 112/187-760-6 | 20.00 | 6.00 | 6.00 | Dwg | ||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 1900 | 460 | 112-760-6 | 8.80 | 5.00 | 5.00 | Dwg | ||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 4500 | 450 | 90/187-760-6 | 24.00 | 6.00 | 6.00 | Dwg | ||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 1500 | 290 | 90-760-6 | 9.81 | 5.00 | 5.00 | Dwg | ||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 3500 | 270 | 75/187-760-6 | 24.83 | 6.00 | 6.00 | Dwg | ||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 1400 | 200 | 75-760-6 | 7.75 | 4.50 | 4.50 | Dwg | ||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 3000 | 200 | 62/187-760-6 | 24.63 | 6.00 | 6.00 | Dwg | ||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 1400 | 160 | 62-760-6 | 7.86 | 4.50 | 4.50 | Dwg | ||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 1200 | 150 | 51-760-6 | 7.75 | 4.50 | 4.50 | Dwg | ||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 1000 | 120 | 42-760-6 | 5.50 | 2.25 | 2.25 | |||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 700 | 100 | 34-760-6 | 6.37 | 2.25 | 2.25 | Dwg | ||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 300 | 100 | 28-760-6 | 6.56 | 2.25 | 2.25 | Dwg | ||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 500 | 100 | 28-780-6 | 7.00 | 2.50 | 2.50 | Dwg | ||||||||||||||||||||||||||
| WR22 | 33.0 - 50.0 | 500 | 100 | 22/28-780-6 | 9.00 | 2.50 | 2.50 | Dwg | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Double Ridge W/G Termination, Low & Med. Power - 720/740 Series | ||||||
|
![]() |
|||||
| WG Size | Freq. (GHz) | Standard Model No. |
Avg. Power (Watts) |
Typical VSWR |
Dim A (Inches) |
Outline |
| WRD350 | 3.50-8.20 | 350-720-C3 | 1 | 1.05 | 13 | |
| WRD350 | 3.50-8.20 | 350-740-C3 | 300 | 1.10 | 13 | |
| WRD475 | 4.75-11.0 | 475-720-C3 | 1 | 1.05 | 8.50 | |
| WRD475 | 4.75-11.0 | 475-740-C3 | 240 | 1.10 | 8.50 | |
| WRD580 | 5.80-16.0 | 580-720-C3 | 1 | 1.05 | 8.50 | |
| WRD580 | 5.80-16.0 | 580-740-C3 | 200 | 1.10 | 8.50 | |
| WRD650 | 6.50-18.0 | 650-720-C3 | 1 | 1.05 | 7.50 | |
| WRD650 | 6.50-18.0 | 650-740-C3 | 200 | 1.10 | 8.50 | |
| WRD750 | 7.50-18.0 | 750-720-C3 | 1 | 1.05 | 8.50 | |
| WRD750 | 7.50-18.0 | 750-740-C3 | 200 | 1.10 | 8.50 | |
| WRD180 | 18.00-40.0 | 180-720-C3 | 1 | 1.15 | 4.00 | |
| WRD180 | 18.00-40.0 | 180-740-C3 | 30 | 1.15 | 4.00 | |
|
Units are best mounted in the horizontal plane with free air flow.
If surface
temperature exceeds 300°C, we recommend forced air cooling. Units
can survive temperatures as high as 500 °C without damage for a short time. |
||||||
|
![]() |
|||||||
| WG Size | Freq. (GHz) | Standard Model No. |
Avg. Power (Watts) |
VSWR | Dim A (Inches) |
Dim B | Outline | |
| WRD475 | 4.75-11.0 | 475-745-C3 | 1000 | 1.10 | 12.00 | 6.00 | ||
| WRD580 | 5.80-16.0 | 580-745A-C3 | 1000 | 1.10 | 9.50 | 5.00 | Dwg | |
| WRD580 | 5.80-16.0 | 580-745-C3 | 750 | 1.10 | 9.50 | 5.00 | Dwg | |
| WRD650 | 6.50-18.0 | 650-745-C3 | 700 | 1.10 | 10.00 | 5.00 | Dwg | |
| WRD750 | 7.50-18.0 | 750-745-C3 | 700 | 1.10 | 10.00 | 5.00 | Dwg | |
|
Units are best mounted in the horizontal plane with free air flow.
If surface
temperature exceeds 300°C, we recommend forced air cooling. Units
can survive temperatures as high as 500 °C without damage for a short time. |
||||||||
![]() |
![]() |
||||||
| WG Size | Freq. (GHz) | Standard Model No. |
Avg. Power (CW) |
VSWR | Dim A | Dim B | Outline |
| WRD250 | 2.5-7.5 | 250-780-1000-C3 | 1000 | 1.15 | |||
| WRD750 | 7.5-18.0 | 750-780-1500-C3 | 1500 | 1.15 | 22.00 | 3.00 | |
| WRD580 | 5.8-16.0 | 580-780-1500-C3 | 1500 | 1.15 | 22.00 | 3.00 | |
| WRD650 | 6.5-18.0 | 650-780-1500-C3 | 1500 | 1.15 | 22.00 | 3.00 | |
| WRD180 | 18.0-40.0 | 180-780-150-C3 | 150 | 1.15 | 10.0 | 2.50 | |
|
Units are best mounted in the horizontal plane with free air flow.
If surface
temperature exceeds 300°C, we recommend forced air cooling. Units
can survive temperatures as high as 500 °C without damage for a short time. |
|||||||
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |