Waveguide Assemblies,
Rectangular W/G, Shims |
![]() |
|||||||||
|
ATM manufacturs a wide variety of shims to
bridge a gap between two pieces of W/G. Solid shims are available up to 1" thickness. After that see our standard line of straight sections. Laminated (Peel-able) shims are available in 0.125" thickness with 0.003" thick laminations. |
See Also: W/G Assy's Straights and Twists W/G Assy's Double Rdg. Straights and Twists W/G Assy's Double Rdg. Bends and Miters W/G Assy's Flexible W/G Assy's Transitions |
|||||||||
| Rectangular W/G - Shims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WG Size |
Freq. (Ghz.) |
![]()
Solid Shims |
![]() Laminated Shims Model No.** |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR650 | 1.00 - 1.70 | 650-121A-0.250-2-2 | On Request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 430-121A-0.250-2-2 | On Request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 340-121A-0.250-2-2 | On Request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 284-121A-0.100-6-6 | 284-122A-0.125-6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 229-121A-0.100-2-2 | 229-122A-0.125-2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 187-121A-0.100-6-6 | 187-122A-0.125-6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 159-121A-0.100-2-2 | 159-122A-0.125-2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 137-121A-0.100-2-2 | 137-122A-0.125-2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 112-121A-0.100-6-6 | 112-122A-0.125-6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR102 | 7.0 - 11.0 | 102-121A-0.050-6-6 | 102-122A-0.125-6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 90-121A-0.050-6-6 | 90-122A-0.125-6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAMINATED SHIM
|
WR75 | 10.0 - 15.0 | 75-121A-0.050-6-6 | 75-122A-0.125-6-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 62-121A-0.050-6-6 | 62-122A-0.125-6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 51-121A-0.050-6-6 | 51-122A-0.125-6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 42-121A-0.050-6-6 | 42-122A-0.125-6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 34-121A-0.050-6-6 | 34-122A-0.125-6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 28-121A-0.050-6-6 | 28-122A-0.125-6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR22 | 33.0 - 50.0 | 22-121A-0.050-6-6 | 22-122A-0.125-6-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Example P/N: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |
Teflon® is a registered trademark of DuPont.