Horn Antenna,Sectoral Horns |
See Also: Horn Antenna, Standard |
|
|
ATM manufactures a wide array of antenna types. In certain instances the use of the Sectoral Horn is an effective method of achieving ’broadcast’ type coverage required in base station transmission systems. Other uses include narrow field identification required in traffic control systems. Both E and H plane configurations are useable for either vertical or horizontally polarized applications and provide the maximum beam width in the un-flared dimension.
Units we offer are true sectoral horn, parallel side designs. Only one waveguide dimension is flared with the other side remaining parallel. This makes for the large fan type coverage in the unflared plane and a considerably narrower beam in the other.
Please call us with your specification and discuss your needs with one of our design engineers. |
| Sectoral Horn Antennas | |||
|
Standard Features:
Optional Features:
|
|
||
| Typical Gain Patterns | |||
![]() |
|||
| The above data plots represent typical gain data for WR187 sectoral horn antennas. Gain shown is a computer simulation taken at the mid band frequency, 5.0 GHz | |||
| E Plane Sectoral Horns | ||||||||||||||||||||||||||||||||||||||||||||||||
| WG Size | Frequency (GHz) |
Model No. | Gain
(dB) |
3dB
Beam
|
Approx. |
![]() |
Typical Data |
|||||||||||||||||||||||||||||||||||||||||
| E-Plane | H-Plane | Size (In)* | ||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C* | ||||||||||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 187-444E-6 | 14.5 | 15.50 | 76.40 | 7.88 | 1.87 | 19.00 | ||||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 159-444E-2 | 14.5 | 15.50 | 76.80 | 6.77 | 1.59 | 15.40 | ||||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 137-444E-2 | 14.5 | 15.10 | 75.00 | 5.79 | 1.37 | 15.20 | ||||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 112-444E-6 | 14.5 | 16.00 | 78.90 | 4.77 | 1.12 | 12.08 | ||||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 90-444E-6 | 14.5 | 15.50 | 77.00 | 3.82 | 0.90 | 10.67 | ||||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 75-444E-6 | 14.5 | 15.40 | 76.40 | 3.19 | 0.75 | 8.10 | ||||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 62-444E-6 | 14.5 | 15.50 | 76.60 | 2.38 | 0.62 | 6.71 | ||||||||||||||||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 51-444E-6 | 14.5 | 15.50 | 76.70 | 2.19 | 0.51 | 7.17 | ||||||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 42-444E-6 | 14.5 | 15.50 | 76.80 | 1.80 | 0.42 | 6.46 | ||||||||||||||||||||||||||||||||||||||||
|
|
26.5 - 40.0 | 28-444E-6 | 14.5 | 15.50 | 76.80 | 1.18 | 0.28 | 4.00 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| H Plane Sectoral Horns | ||||||||||||||||||||||||||||||||||||||||||||||||
| WG Size | Frequency (GHz) |
Model No. | Gain
(dB) |
3dB
Beam
Width** |
Approx. weight |
![]() |
Typical Data |
|||||||||||||||||||||||||||||||||||||||||
| Size (In)* | ||||||||||||||||||||||||||||||||||||||||||||||||
| E-Plane | H-Plane | A | B | C* | ||||||||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 187-444H-6 | 11.5 | 102.20 | 15.50 | 0.87 | 11.81 | 18.45 | ||||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 159-444H-2 | 11.5 | 99.10 | 16.00 | 0.80 | 9.84 | 15.06 | ||||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 137-444H-2 | 11.5 | 103.70 | 13.60 | 0.60 | 8.66 | 14.04 | ||||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 112-444H-6 | 11.5 | 104.70 | 15.30 | 0.50 | 7.09 | 12.09 | ||||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 90-444H-6 | 11.5 | 104.70 | 15.40 | 0.40 | 5.51 | 10.40 | ||||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 75-444H-6 | 11.5 | 99.10 | 15.30 | 0.38 | 5.70 | 8.67 | ||||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 62-444H-6 | 11.5 | 98.90 | 15.50 | 0.31 | 4.21 | 6.87 | ||||||||||||||||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 51-444H-6 | 11.5 | 99.10 | 15.50 | 0.25 | 3.46 | 7.44 | ||||||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 42-444H-6 | 11.5 | 108.50 | 15.00 | 0.17 | 2.76 | 7.00 | ||||||||||||||||||||||||||||||||||||||||
|
|
26.5 - 40.0 | 28-444H-6 | 11.5 | 99.00 | 16.80 | 0.14 | 1.75 | 3.52 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |