Couplers, Power SamplerRectangular Waveguide | See Also: | |
|
ATM manufactures in all sizes listed below. They are an excellent and most economical way to sample RF Power from the main line in a rectangular waveguide system. Multiple flange and Coaxial connector types and configurations are also available. For more information feel free to call us and discuss your needs with one of our design engineers. |
| Rectangular Waveguide Power Samplers, SMA Female |
![]() |
|
|
![]() |
| WG Size | Freq. (GHz) | Standard Model No.* |
Dim A |
Peak Power (kW) |
Average Power |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 430-350A-dB-2-2 |
6.00 |
5000 | 4500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 340-350A-dB-2-2 |
6.00 |
3700 | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 284-350A-dB-6-6 |
4.00 |
2200 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 229-350B-dB-2-2 |
3.00 |
1300 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 187-350A-dB-6-6 | 3.00 | 880 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 159-350B-dB-2-2 | 3.00 | 740 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 137-350B-dB-2-2 | 3.00 | 520 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 112-350B-dB-6-6 | 2.00 | 334 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR102 | 7.00 - 11.0 | 102-350B-dB-6-6 | 2.00 | 262 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 90-350A-dB-6-6 | 2.00 | 190 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 75-350B-dB-6-6 | 2.00 | 156 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 62-350B-dB-6-6 | 2.00 | 112 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 51-350B-dB-6-6 | 2.00 | 72 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 42-350B-dB-6-6 | 1.75 | 40 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 34-350B-dB-6-6** | 1.75 | 32 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 28-350A-dB-6-6** | 1.75 | 21 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |