Waveguide Arc Detectors
|
See Also: W/G Video Detectors |
|
|
ATM manufactures Arc Detectors covering a full frequency range for Rectangular Waveguides, with multiple flange configurations available. For more information feel free to call us and discuss your needs with one of our design engineers. |
|
Atm's series of Arc Detectors are opto-electric devices which detect visible arcs in high-power microwave waveguides. They are normally mounted between the output flange of the microwave source and the transmission line in a 90 degree E-plane bend configuration. Other configurations may be manufactured upon special request. ATM offers Arc Detectors in waveguide sizes ranging from WR28 - WR284. Please call us and discuss your needs with one of our design engineers. Below is a how our standard model operates electrically:
|
| Standard Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG Size | Freq. (GHz) | VSWR (max) |
Insertion Loss (max) |
Peak Power (max) |
Model No.* | Outline Drawing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 1.10 | 0.05 | 1 MW | 284-ARCE-A-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 1.10 | 0.05 | 900 KW | 229-ARCE-A-2-2 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 1.10 | 0.05 | 800 KW | 187-ARCE-A-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR159 | 4.09 - 7.05 | 1.10 | 0.05 | 700 KW | 159-ARCE-A-2-2 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 1.10 | 0.05 | 600 KW | 137-ARCE-A-2-2 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 1.10 | 0.05 | 500 KW | 112-ARCE-A-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 1.10 | 0.05 | 400 KW | 90-ARCE-A-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 1.10 | 0.05 | 325 KW | 75-ARCE-A-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 1.10 | 0.05 | 250 KW | 62-ARCE-A-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 1.10 | 0.05 | 200 KW | 51-ARCE-A-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 1.10 | 0.05 | 150 KW | 42-ARCE-A-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 1.10 | 0.05 | 100 KW | 34-ARCE-A-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 1.10 | 0.05 | 50 KW | 28-ARCE-A-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |